Arizona Sports Betting Revenue

Arizona’s profits from sports gambling
The future is promising for legal sports betting in Arizona thanks to a dynamic, online-friendly regulatory framework and an active sports community.
As a matter of fact, PlayInAZ estimates that at maturity, AZ sports betting will produce over $3 billion in annual handle and likely well over $10 million in annual tax revenue. A number of factors like the state's population and gambling companies' interest in the market combine to produce this optimistic appraisal. The market also stands to benefit from external factors as well.
There are a few conditions it helps to be familiar with to know the financials of the sports betting business:
- Control: The sum wagered by bettors.
- Earnings: Full bets made minus winnings received
- Keep: The percentage determined by dividing net gaming revenue by handle
- Income profit: The sum of money that sportsbook operators are owed by regulators.
Arizona activities gambling revenue most recent

In October, Arizona Sportsbooks Get Another Bumps In Sports Stakes.

Arizona Sportsbooks Experience 85% YOY Jump In September Betting

Over $460 million In Wagers On Arizona Sportsbooks Leads To Record Breaking Return For The State

Strong April For Arizona Sportsbooks With Over $512 Million In Wagers
Arizona’s career sports betting income totals
AZ sports gambling manage for life
AZ sports gambling life earnings
Sports gambling fees for life in Arizona
most recent revision: March 23, 2023
Licensee | Internet company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $2,491,285,997 | $156,611,384 | 6.3% | $8,479,198 |
Center for Footprints | FanDuel | $2,256,189,028 | $223,161,158 | 9.9% | $15,170,671 |
Arena State Farm | BetMGM | $1,424,986,206 | $148,142,845 | 10.4% | $5,671,078 |
Field Chase | Caesars | $941,205,369 | $66,733,993 | 7.1% | $3,323,685 |
Raceway in Phoenix | Barstool | $266,031,544 | $18,081,269 | 6.8% | $1,133,562 |
Apache, San Carlos | WynnBet | $173,576,346 | $15,563,233 | 9.0% | $703,996 |
Center for Footprints | BetRivers | $70,830,674 | $3,151,937 | 4.4% | $62,207 |
Navajo | a tough stone | $33,937,818 | $3,375,376 | 9.9% | $44,589 |
Mojave Fort | SuperBook | $28,602,494 | $1,411,307 | 4.9% | $7,969 |
O’odham, Tohono | a plain stone | $28,601,643 | $2,468,700 | 8.6% | $135,206 |
We-Ko-Pa | Betfred | $22,933,183 | $1,930,054 | 8.4% | $13,483 |
Apache Tonto | TwinSpires | $12,134,592 | $1,321,434 | 10.9% | $29,198 |
Quechan | Unibet | $11,976,891 | $471,870 | 3.9% | $11,274 |
Ak-Chin | $5,237,186 | $458,403 | 8.8% | $2,549 | |
Southern Paiute San Juan | Betway | $3,515,578 | $253,507 | 7.2% | $12,622 |
Ups, Arizona | $2,226,551 | $296,381 | 13.3% | $23,645 | |
Center for Footprints | Bet Bally | $1,885,898 | $181,592 | 9.6% | $5,444 |
Temporary River Gila Arena | SaharaBets | $1,425,125 | $94,695 | 6.6% | $6,743 |
Hualapai | Gem of gold | $1,308,383 | $34,698 | 2.7% | $8,387 |
Harold’s | $599,661 | $14,164 | 2.4% | $5,618 | |
Turfish heaven | $535,633 | $75,258 | 14.1% | $5,915 | |
Charley’s | $326,756 | $59,054 | 18.1% | $4,658 | |
Boston’s | $203,200 | $22,130 | 10.9% | $1,730 | |
16th Street Gallagher’s | $194,385 | $24,900 | 12.8% | $1,953 | |
Tavern in Midtown | $134,766 | $15,049 | 11.2% | $1,519 | |
II Brookside | $88,900 | $14,387 | 16.2% | $1,177 | |
O’Sullivans, R. T. | $88,508 | $10,256 | 11.6% | $825 | |
Baseline of Gallagher | $32,254 | $11,307 | 35.1% | $1,079 | |
Total | $7,780,094,571 | $643,990,339 | 8.3% | $34,869,979 |
Arizona sports gambling revenue history
Starting with the most current report, here is a look at how Arizona activities gaming has progressed each month:
2022 December
Licensee | Internet company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Center for Footprints | FanDuel | $185,449,367 | $21,274,169 | 11.5% | $1,544,651 |
Scottsdale TPC | DraftKings | $171,935,121 | $13,419,733 | 7.8% | $959,958 |
Arena State Farm | BetMGM | $95,161,124 | $11,676,638 | 12.3% | $507,603 |
Field Chase | Caesars | $64,744,929 | $5,358,275 | 8.3% | $424,183 |
Raceway in Phoenix | Barstool | $20,192,897 | $1,375,021 | 6.8% | $100,008 |
Center for Footprints | BetRivers | $7,587,921 | -$69,699 | -0.9% | $0 |
Apache, San Carlos | WynnBet | $6,164,062 | $577,387 | 9.4% | $50,216 |
Navajo | a tough stone | $5,493,959 | $501,717 | 9.1% | $19,926 |
O’odham, Tohono | a plain stone | $5,476,260 | $1,285,820 | 23.5% | $100,959 |
Mojave Fort | SuperBook | $4,046,660 | -$96,568 | -2.4% | $0 |
We-Ko-Pa | Betfred | $3,075,634 | $120,961 | 3.9% | $0 |
Southern Paiute San Juan | Betway | $789,812 | -$28,755 | -3.6% | $0 |
Quechan | Unibet | $646,174 | -$2,047 | -0.3% | $0 |
Ups, Arizona | $449,076 | $72,767 | 16.2% | $5,730 | |
Temporary River Gila Arena | SaharaBets | $299,934 | $42,236 | 14.1% | $3,918 |
Hualapai | Gem of gold | $246,375 | -$18,715 | -7.6% | $0 |
Harold’s | $185,334 | $35,660 | 19.2% | $2,816 | |
Center for Footprints | Bet Bally | $99,001 | $8,736 | 8.8% | $816 |
Apache Tonto | TwinSpires | $87,512 | $6,038 | 6.9% | $296 |
Charley’s | $84,689 | $11,143 | 13.2% | $874 | |
Boston’s | $68,829 | $2,719 | 4.0% | $204 | |
Turfish heaven | $65,301 | $6,848 | 10.5% | $535 | |
16th Street Gallagher’s | $55,070 | $8,429 | 15.3% | $663 | |
Tavern in Midtown | $40,228 | $5,709 | 14.2% | $449 | |
O’Sullivans, R. T. | $24,823 | $2,762 | 11.1% | $216 | |
II Brookside | $19,401 | $4,399 | 22.7% | $348 | |
Baseline of Gallagher | $1,406 | $341 | 24.3% | $27 | |
Yaqui Pascua | $0 | $0 | $0 | ||
Ak-Chin | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Total | $572,490,899 | $55,581,725 | 9.7% | $3,724,395 |
2022 November
Licensee | Internet company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $200,314,573 | $11,877,970 | 5.9% | $808,104 |
Center for Footprints | FanDuel | $196,575,708 | $25,028,315 | 12.7% | $1,913,418 |
Arena State Farm | BetMGM | $94,829,977 | $10,371,928 | 10.9% | $547,229 |
Field Chase | Caesars | $62,778,326 | $5,159,416 | 8.2% | $405,327 |
Raceway in Phoenix | Barstool | $20,024,988 | $1,248,107 | 6.2% | $87,939 |
O’odham, Tohono | a plain stone | $11,019,881 | $412,290 | 3.7% | $18,240 |
Apache, San Carlos | WynnBet | $8,257,924 | $732,420 | 8.9% | $63,301 |
Center for Footprints | BetRivers | $7,321,254 | $107,721 | 1.5% | $0 |
Navajo | a tough stone | $6,263,881 | $459,588 | 7.3% | $9,498 |
Mojave Fort | SuperBook | $3,614,563 | $334,565 | 9.3% | $6,190 |
We-Ko-Pa | Betfred | $2,461,438 | $105,562 | 4.3% | $0 |
Quechan | Unibet | $1,193,616 | $8,304 | 0.7% | $46 |
Southern Paiute San Juan | Betway | $644,786 | $61,834 | 9.6% | $3,267 |
Turfish heaven | $383,319 | $45,260 | 11.8% | $3,544 | |
Temporary River Gila Arena | SaharaBets | $279,750 | $7,921 | 2.8% | $303 |
Apache Tonto | TwinSpires | $269,060 | $45,698 | 17.0% | $3,983 |
Center for Footprints | Bet Bally | $122,228 | $19,195 | 15.7% | $1,810 |
Harold’s | $116,311 | -$19,353 | -16.6% | $0 | |
Hualapai | Gem of gold | $88,980 | $19,324 | 21.7% | $1,910 |
Charley’s | $65,364 | $8,711 | 13.3% | $684 | |
Ups, Arizona | $59,376 | $3,297 | 5.6% | $252 | |
Boston’s | $47,482 | $6,447 | 13.6% | $506 | |
16th Street Gallagher’s | $41,154 | $3,475 | 8.4% | $270 | |
Tavern in Midtown | $28,206 | -$4,201 | -14.9% | $0 | |
O’Sullivans, R. T. | $27,887 | $2,415 | 8.7% | $188 | |
II Brookside | $19,017 | $2,538 | 13.3% | $199 | |
Baseline of Gallagher | $5,997 | -$2,243 | -37.4% | $0 | |
River Gila | $0 | $0 | $0 | ||
Yavapai-Apache | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
Ak-Chin | $0 | -$18,308 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Total | $616,855,046 | $56,028,195 | 9.1% | $3,876,208 |
2022 October
Licensee | Internet company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $214,693,286 | $11,795,794 | 5.5% | $722,580 |
Center for Footprints | FanDuel | $197,004,479 | $20,260,449 | 10.3% | $1,362,374 |
Arena State Farm | BetMGM | $96,316,387 | $10,268,331 | 10.7% | $459,898 |
Field Chase | Caesars | $58,142,774 | $4,020,374 | 6.9% | $283,893 |
Raceway in Phoenix | Barstool | $17,534,061 | $909,935 | 5.2% | $51,247 |
Apache, San Carlos | WynnBet | $8,368,171 | $671,960 | 8.0% | $50,444 |
Navajo | a tough stone | $6,148,111 | $499,995 | 8.1% | $1,226 |
Center for Footprints | BetRivers | $6,034,706 | $264,316 | 4.4% | $7,142 |
O’odham, Tohono | a plain stone | $4,991,011 | $408,993 | 8.2% | $15,540 |
Mojave Fort | SuperBook | $3,385,695 | $47,198 | 1.4% | $0 |
We-Ko-Pa | Betfred | $2,455,920 | $103,295 | 4.2% | $0 |
Southern Paiute San Juan | Betway | $780,438 | $36,363 | 4.7% | $59 |
Quechan | Unibet | $730,382 | -$6,815 | -0.9% | $0 |
Turfish heaven | $539,505 | $795 | 0.1% | $0 | |
Ak-Chin | Fubo | $320,949 | $6,495 | 2.0% | $0 |
Center for Footprints | The Bally Bet | $255,862 | -$8,818 | -3.4% | $0 |
Temporary River Gila Arena | SaharaBets | $155,557 | $13,546 | 8.7% | $976 |
Harold’s | $155,248 | $17,393 | 11.2% | $1,360 | |
Hualapai | Gem of gold | $150,767 | $27,660 | 18.3% | $2,728 |
Ups, Arizona | $97,031 | $11,506 | 11.9% | $901 | |
Apache Tonto | TwinSpires | $87,485 | $6,534 | 7.5% | $422 |
16th Street Gallagher’s | $56,215 | $5,929 | 10.5% | $463 | |
Charley’s | $55,870 | $9,911 | 17.7% | $782 | |
Boston’s | $28,856 | $4,577 | 15.9% | $360 | |
Tavern in Midtown | $28,646 | $4,536 | 15.8% | $357 | |
II Brookside | $22,398 | $3,597 | 16.1% | $283 | |
O’Sullivans, R. T. | $19,695 | $2,288 | 11.6% | $179 | |
Foundation of Gallagher | $10,789 | $6,283 | 58.2% | $500 | |
Yaqui Pascua | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Yavapai-Apache | $0 | $0 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Total | $618,570,296 | $49,392,419 | 8.0% | $2,963,714 |
2022 September
Licensee | Online Company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $215,630,411 | $13,678,796 | 6.3% | $588,175 |
Center for Footprints | FanDuel | $147,360,775 | $20,041,926 | 13.6% | $1,221,242 |
Arena State Farm | BetMGM | $80,829,091 | $11,334,430 | 14.0% | $539,049 |
Field Chase | Caesars | $47,247,686 | $6,458,808 | 13.7% | $510,872 |
Race in Phoenix | Barstool | $14,649,445 | $1,579,634 | 10.8% | $108,190 |
Apache, San Carlos | WynnBet | $8,524,144 | $712,632 | 8.4% | $63,422 |
Navajo | a Tough Rock | $7,248,404 | $1,335,162 | 18.4% | $6,282 |
Center for Footprints | BetRivers | $5,151,490 | $222,939 | 4.3% | $1,708 |
We-Ko-Pa | Betfred | $3,479,640 | $303,056 | 8.7% | $0 |
Mojave Fort | SuperBook | $2,812,449 | $261,883 | 9.3% | $1,603 |
O’odham, Tohono | Desert Gem | $1,922,110 | $243,539 | 12.7% | $293 |
Quechan | Unibet | $601,477 | $33,986 | 5.7% | $1,221 |
Southwestern Paiute San Juan | Betway | $555,954 | $73,928 | 13.3% | $3,711 |
Ak-Chin | Fubo | $512,130 | -$11,148 | -2.2% | $0 |
Ground Paradise | $292,596 | $66,514 | 22.7% | $5,260 | |
Temporary River Gila Arena | SaharaBets | $228,068 | $15,885 | 7.0% | $799 |
Center for Footprints | The Bally Bet | $219,772 | $21,807 | 9.9% | $0 |
Apache Tonto | TwinSpires | $213,295 | $24,691 | 11.6% | $2,405 |
Hualapai | Gem of gold | $188,867 | -$15,959 | -8.5% | $0 |
Ups, Arizona | $75,220 | $15,188 | 20.2% | $1,200 | |
Charley’s | $67,096 | $16,819 | 25.1% | $1,332 | |
Harold’s | $58,569 | -$11,876 | -20.3% | $0 | |
Boston’s | $23,576 | $5,399 | 22.9% | $427 | |
16th Street Gallagher’s | $21,359 | $3,080 | 14.4% | $242 | |
Tavern in Midtown | $21,045 | $8,641 | 41.1% | $687 | |
II Brookside | $16,179 | $2,291 | 14.2% | $180 | |
O’Sullivans, R. T. | $8,456 | $2,282 | 27.0% | $181 | |
Foundation of Gallagher | $6,844 | $4,484 | 65.5% | $357 | |
Yavapai-Apache | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Total | $537,966,149 | $56,428,815 | 10.5% | $3,058,838 |
2022 August
Licensee | Online Company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $129,813,207 | $11,519,119 | 8.9% | $904,234 |
Center for Footprints | FanDuel | $109,739,180 | $11,963,101 | 10.9% | $898,021 |
Arena State Farm | BetMGM | $58,205,052 | $7,383,066 | 12.7% | $555,632 |
Field Chase | Caesars | $30,943,998 | $3,519,039 | 11.4% | $265,539 |
Apache, San Carlos | WynnBet | $7,950,887 | $595,840 | 7.5% | $51,969 |
Race in Phoenix | Barstool | $7,654,954 | $742,270 | 9.7% | $53,136 |
Center for Footprints | BetRivers | $4,485,067 | $299,006 | 6.7% | $13,343 |
Navajo | a Tough Rock | $4,418,757 | $374,868 | 8.5% | $0 |
We-Ko-Pa | Betfred | $2,537,321 | $315,704 | 12.4% | $11,537 |
Mojave Fort | SuperBook | $1,937,076 | $93,670 | 4.8% | $0 |
O’odham, Tohono | Desert Gem | $1,154,526 | $103,231 | 8.9% | $0 |
Center for Footprints | The Bally Bet | $513,024 | $73,647 | 14.4% | $2,818 |
Quechan | Unibet | $481,169 | -$2,305 | -0.5% | $0 |
Ak-Chin | Fubo | $404,494 | $78,326 | 19.4% | $2,549 |
Southwestern Paiute San Juan | Betway | $206,749 | $16,774 | 8.1% | $111 |
Apache Tonto | TwinSpires | $139,710 | $22,451 | 16.1% | $1,910 |
Ups, Arizona | $129,138 | $22,497 | 17.4% | $1,774 | |
Ground Paradise | $96,534 | $21,578 | 22.4% | $1,706 | |
Hualapai | Gem of gold | $46,944 | $19,944 | 42.5% | $1,983 |
Temporary River Gila Arena | SaharaBets | $45,892 | $8,640 | 18.8% | $518 |
Harold’s | $23,709 | -$18,765 | -79.1% | $0 | |
Charley’s | $21,716 | $2,613 | 12.0% | $205 | |
Boston’s | $18,966 | $1,939 | 10.2% | $151 | |
Tavern in Midtown | $15,524 | $93 | 0.6% | $4 | |
16th Street Gallagher’s | $13,005 | $2,228 | 17.1% | $176 | |
II Brookside | $5,954 | $1,714 | 28.8% | $136 | |
Foundation of Gallagher | $3,561 | $1,741 | 48.9% | $138 | |
O’Sullivans, R. T. | $2,721 | -$270 | -9.9% | $0 | |
Yaqui Pascua | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Yavapai-Apache | $0 | $0 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Total | $361,008,834 | $37,161,759 | 10.3% | $2,767,590 |
2022 July
Licensee | Online Company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Center for Footprints | FanDuel | $92,387,869 | $9,403,070 | 10.2% | $695,091 |
Scottsdale TPC | DraftKings | $90,196,463 | $3,373,522 | 3.7% | $142,618 |
Arena State Farm | BetMGM | $53,579,719 | $5,703,089 | 10.6% | $395,359 |
Field Chase | Caesars | $27,704,785 | $2,653,107 | 9.6% | $177,268 |
Race in Phoenix | Barstool | $9,107,129 | $798,499 | 8.8% | $61,984 |
Apache, San Carlos | WynnBet | $6,980,413 | $186,577 | 2.7% | $8,620 |
Center for Footprints | BetRivers | $3,328,586 | $183,422 | 5.5% | $3,709 |
Mojave Fort | SuperBook | $1,938,575 | $76,649 | 4.0% | $0 |
Navajo | a Tough Rock | $1,471,046 | $68,083 | 4.6% | $2,737 |
We-Ko-Pa | Betfred | $1,329,585 | $76,093 | 5.7% | $0 |
O’odham, Tohono | Desert Gem | $731,754 | $1,010 | 0.1% | $0 |
Quechan | Unibet | $505,962 | $49,281 | 9.7% | $3,330 |
Center for Footprints | The Bally Bet | $335,434 | $24,695 | 7.4% | $0 |
Ak-Chin | Fubo | $210,377 | $6,464 | 3.1% | $0 |
Apache Tonto | TwinSpires | $173,063 | $1,951 | 1.1% | $0 |
Southwestern Paiute San Juan | Betway | $162,584 | $6,239 | 3.8% | $0 |
Ground Paradise | $102,709 | $21,113 | 20.6% | $1,668 | |
Ups, Arizona | $98,744 | $13,237 | 13.4% | $1,039 | |
Harold’s | $40,443 | $18,088 | 44.7% | $1,441 | |
Temporary River Gila Arena | SaharaBets | $39,907 | $3,625 | 9.1% | $44 |
Hualapai | Gem of gold | $39,369 | $9,824 | 25.0% | $973 |
Charley’s | $18,745 | $4,029 | 21.5% | $319 | |
Boston’s | $12,459 | $449 | 3.6% | $33 | |
16th Street Gallagher’s | $5,899 | $924 | 15.7% | $73 | |
O’Sullivans, R. T. | $3,230 | $700 | 21.7% | $55 | |
II Brookside | $2,851 | $398 | 14.0% | $31 | |
Foundation of Gallagher | $2,715 | $172 | 6.3% | $13 | |
Tavern in Midtown | $1,116 | $271 | 24.3% | $21 | |
Yavapai-Apache | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Total | $290,511,532 | $22,684,582 | 7.8% | $1,496,426 |
2022 June
Licensee | Model on the internet | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Center for Footprints | FanDuel | $106,287,624 | $7,495,903 | 7.1% | $406,556 |
Scottsdale TPC | DraftKings | $92,823,244 | -$3,160,343 | -3.4% | $0 |
Stadium State Land | BetMGM | $59,700,717 | $5,393,629 | 9.0% | $254,150 |
Field Chase | Caesars | $33,577,338 | $1,059,947 | 3.2% | $12,536 |
Raceway in Phoenix | Barstool | $9,324,914 | $823,299 | 8.8% | $56,349 |
Apache, San Carlos | WynnBet | $6,823,510 | $160,434 | 2.4% | $4,882 |
Center for Footprints | BetRivers | $3,010,780 | $346,373 | 11.5% | $17,017 |
Mojave Fort | SuperBook | $2,663,508 | $131,872 | 5.0% | $0 |
We-Ko-Pa | Betfred | $1,054,023 | $128,254 | 12.2% | $1,946 |
Navajo | a tough stone | $922,016 | $80,287 | 8.7% | $4,920 |
Quechan | Unibet | $600,929 | $3,583 | 0.6% | $0 |
O’odham, Tohono | Diamonds in the Plains | $592,740 | $8,852 | 1.5% | $0 |
Ak-Chin | Fubo | $459,181 | $22,547 | 4.9% | $0 |
Apache Tonto | TwinSpires | $230,037 | $14,773 | 6.4% | $1,210 |
Hualapai | Gem of gold | $207,892 | -$11,321 | -5.4% | $0 |
Center for Footprints | Bet Bally | $153,722 | $19,399 | 12.6% | $0 |
Southwestern Paiute San Juan | Betway | $127,247 | $65,237 | 51.3% | $5,472 |
Turfish heaven | $123,122 | $12,069 | 9.8% | $941 | |
Temporary River Gila Arena | SaharaBets | $37,053 | $3,539 | 9.6% | $14 |
Harold’s | $20,046 | -$6,983 | -34.8% | $0 | |
Charley’s | $13,276 | $5,827 | 43.9% | $464 | |
Ups, Arizona | $10,822 | $2,685 | 24.8% | $213 | |
II Brookside | $3,099 | -$549 | -17.7% | $0 | |
Boston’s | $3,033 | $599 | 19.7% | $47 | |
O’Sullivans, R. T. | $1,697 | $81 | 4.8% | $6 | |
16th Street Gallagher | $1,684 | $835 | 49.6% | $66 | |
Benchmark of Gallagher | $943 | $529 | 56.1% | $42 | |
River Gila | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
Maricopa Salt River Pima | $0 | $0 | $0 | ||
Yavapai-Apache | $0 | $0 | $0 | ||
Total | $318,774,198 | $12,601,357 | 4.0% | $766,831 |
May 2022
Licensee | Model on the internet | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Center for Footprints | FanDuel | $152,351,469 | $25,121,590 | 16.5% | $2,007,088 |
Scottsdale TPC | DraftKings | $141,062,922 | $14,635,171 | 10.4% | $1,219,023 |
Stadium State Land | BetMGM | $84,195,599 | $10,193,786 | 12.1% | $486,256 |
Field Chase | Caesars | $48,444,931 | $3,508,873 | 7.2% | $259,024 |
Raceway in Phoenix | Barstool | $14,552,023 | $916,762 | 6.3% | $63,575 |
Apache, San Carlos | WynnBet | $8,868,169 | $838,140 | 9.5% | $66,532 |
Center for Footprints | BetRivers | $4,228,945 | $386,411 | 9.1% | $14,666 |
Mojave Fort | SuperBook | $2,422,795 | $139,609 | 5.8% | $0 |
We-Ko-Pa | Betfred | $1,211,427 | $126,904 | 10.5% | $0 |
Quechan | Unibet | $933,691 | $44,405 | 4.8% | $722 |
Navajo | a tough stone | $797,244 | $32,575 | 4.1% | $0 |
Apache Tonto | TwinSpires | $647,981 | $34,047 | 5.3% | $3,096 |
O’odham, Tohono | Diamonds in the Plains | $507,575 | $51,237 | 10.1% | $174 |
Ak-Chin | Fubo | $449,999 | $59,977 | 13.3% | $0 |
Hualapai | Gem of gold | $269,158 | -$3,915 | -1.5% | $0 |
Turfish heaven | $213,644 | $60,484 | 28.3% | $4,796 | |
Center for Footprints | Bet Bally | $167,362 | $33,715 | 20.1% | $0 |
Temporary River Gila Arena | SaharaBets | $72,228 | $5,534 | 7.7% | $170 |
Southwestern Paiute San Juan | Betway | $53,525 | $7,980 | 14.9% | $2 |
Yavapai-Apache | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
Total | $461,450,688 | $56,193,286 | 12.2% | $4,125,125 |
2022 April
Licensee | Model on the internet | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $155,945,786 | $1,892,280 | 1.2% | $0 |
Center for Footprints | FanDuel | $152,500,605 | $16,642,428 | 10.9% | $1,237,954 |
Stadium State Land | BetMGM | $100,607,702 | $7,989,180 | 7.9% | $267,322 |
Field Chase | Caesars | $62,977,086 | $1,894,628 | 3.0% | $67,789 |
Raceway in Phoenix | Barstool | $16,807,300 | $586,212 | 3.5% | $31,817 |
Apache, San Carlos | WynnBet | $9,940,252 | $603,824 | 6.1% | $33,347 |
Center for Footprints | BetRivers | $6,220,641 | $308,179 | 5.0% | $3,198 |
Mojave Fort | SuperBook | $1,936,435 | $147,324 | 7.6% | $0 |
We-Ko-Pa | Betfred | $1,772,407 | $240,566 | 13.6% | $0 |
O’odham, Tohono | Diamonds in the Plains | $1,090,272 | -$42,064 | -3.9% | $0 |
Navajo | a tough stone | $876,932 | $12,397 | 1.4% | $0 |
Quechan | Unibet | $852,885 | $43,455 | 5.1% | $0 |
Ak-Chin | Fubo | $617,552 | $67,253 | 10.9% | $0 |
Apache Tonto | TwinSpires | $505,134 | $67,732 | 13.4% | $6,023 |
Temporary River Gila Arena | SaharaBets | $67,544 | -$2,567 | -3.8% | $0 |
Southwestern Paiute San Juan | Betway | $66,481 | $6,251 | 9.4% | $0 |
Hualapai | Gem of gold | $47,365 | -$130 | -0.3% | $0 |
Turfish heaven | $26,046 | -$4,199 | -16.1% | $0 | |
Center for Footprints | Bet Bally | $19,422 | -$10,757 | -55.4% | $0 |
Yavapai-Apache | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Total | $512,877,848 | $30,441,992 | 5.9% | $1,647,450 |
March 2022
Licensee | Model on the internet | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Scottsdale TPC | DraftKings | $230,235,477 | $7,230,095 | 3.1% | $322,350 |
Center for Footprints | FanDuel | $187,447,479 | $13,438,935 | 7.2% | $861,237 |
Stadium State Land | BetMGM | $133,747,501 | $10,661,742 | 8.0% | $364,932 |
Field Chase | Caesars | $95,770,363 | $5,102,492 | 5.3% | $240,107 |
Raceway in Phoenix | Barstool | $19,102,062 | $855,396 | 4.5% | $41,796 |
Apache, San Carlos | WynnBet | $9,873,293 | $462,223 | 4.7% | $22,037 |
Center for Footprints | BetRivers | $5,760,040 | $343,242 | 6.0% | $1,424 |
We-Ko-Pa | Betfred | $3,496,735 | $398,911 | 11.4% | $0 |
Mojave Fort | SuperBook | $1,242,623 | $137,757 | 11.1% | $0 |
Apache Tonto | TwinSpires | $1,089,792 | $119,338 | 11.0% | $9,854 |
O’odham, Tohono | Diamonds in the Plains | $1,009,957 | -$18,400 | -1.8% | $0 |
Ak-Chin | Fubo | $879,565 | $109,086 | 12.4% | $0 |
Quechan | Unibet | $842,768 | $26,156 | 3.1% | $0 |
Navajo | a tough stone | $278,259 | $10,130 | 3.6% | $0 |
Southwestern Paiute San Juan | Betway | $111,924 | $10,377 | 9.3% | $0 |
Temporary River Gila Arena | SaharaBets | $72,891 | $3,645 | 5.0% | $0 |
Hualapai | Gem of gold | $18,566 | $7,268 | 39.1% | $722 |
Yavapai-Apache | $0 | $0 | $0 | ||
Yaqui Pascua | $0 | $0 | $0 | ||
Center for Footprints | Bet Bally | $0 | $0 | $0 | |
River Gila | $0 | $0 | $0 | ||
Total | $690,979,294 | $38,898,393 | 5.6% | $1,864,457 |
2022 February
Licensee | Model on the internet | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Center for Footprints | FanDuel | $145,220,043 | $2,374,919 | 1.6% | $58,891 |
Scottsdale TPC | DraftKings | $131,653,739 | $10,134,680 | 7.7% | $439,507 |
Stadium State Land | BetMGM | $99,840,970 | $8,805,081 | 8.8% | $65,860 |
Field Chase | Caesars | $79,024,012 | $2,478,399 | 3.1% | $4,988 |
Raceway in Phoenix | Barstool | $17,916,490 | $1,043,250 | 5.8% | $73,201 |
Apache, San Carlos | WynnBet | $8,845,456 | $538,102 | 6.1% | $28,167 |
Center for Footprints | BetRivers | $4,570,159 | $77,946 | 1.7% | $0 |
Mojave Fort | SuperBook | $1,415,819 | $22,546 | 1.6% | $0 |
Apache Tonto | TwinSpires | $1,205,614 | $29,225 | 2.4% | $0 |
Ak-Chin | Fubo | $895,232 | $77,064 | 8.6% | $0 |
Quechan | Unibet | $810,459 | $32,112 | 4.0% | $0 |
O’odham, Tohono | Diamonds in the Plains | $105,556 | $14,192 | 13.4% | $0 |
Temporary River Gila Arena | SaharaBets | $63,495 | -$6,976 | -11.0% | $0 |
We-Ko-Pa | Betfred | $59,051 | $10,747 | 18.2% | $0 |
Navajo | a tough stone | $19,209 | $573 | 3.0% | $0 |
Southwestern Paiute San Juan | Betway | $16,079 | -$2,719 | -16.9% | $0 |
Hualapai | The Golden Nugget | $4,100 | $719 | 17.5% | $71 |
Center for Footprints | The Bally Bet | $70 | -$26 | -37.1% | $0 |
Yaqui Pascua | $0 | $0 | $0 | ||
Yavapai-Apache | $0 | $0 | $0 | ||
River Gila | $0 | $0 | $0 | ||
Total | $491,665,554 | $25,629,835 | 5.2% | $670,686 |
2022 January
Licensee | Website company | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
